<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>sbeblog</title>
	<atom:link href="http://blog.sbe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sbe.org</link>
	<description>Society of Broadcast Engineers</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.sbe.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>sbeblog</title>
		<link>http://blog.sbe.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sbe.org/osd.xml" title="sbeblog" />
	<atom:link rel='hub' href='http://blog.sbe.org/?pushpress=hub'/>
		<item>
		<title>Job Opening: Television Broadcast Technician</title>
		<link>http://blog.sbe.org/2013/06/18/job-opening-television-broadcast-technician-2/</link>
		<comments>http://blog.sbe.org/2013/06/18/job-opening-television-broadcast-technician-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:51:20 +0000</pubDate>
		<dc:creator>SBE</dc:creator>
				<category><![CDATA[JOBSONLINE]]></category>
		<category><![CDATA[SBE]]></category>
		<category><![CDATA[jobsonline]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[broadcast technician]]></category>

		<guid isPermaLink="false">http://blog.sbe.org/?p=2160</guid>
		<description><![CDATA[A television station in Oregon is looking for a Broadcast Technician. Visit SBE JobsOnline for more information on this and other job listings. Filed under: JOBSONLINE Tagged: broadcast technician, jobsonline, SBE, television<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2160&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://sbenews.files.wordpress.com/2013/05/jobsonline72.jpg"><img class="alignleft size-thumbnail wp-image-2070" alt="JobsOnline72" src="http://sbenews.files.wordpress.com/2013/05/jobsonline72.jpg?w=150&#038;h=75" width="150" height="75" /></a>A television station in Oregon is looking for a Broadcast Technician. Visit SBE <a href="http://bit.ly/sbejobs">JobsOnline</a> for more information on this and other job listings.</p>
<br />Filed under: <a href='http://blog.sbe.org/category/jobsonline/'>JOBSONLINE</a> Tagged: <a href='http://blog.sbe.org/tag/broadcast-technician/'>broadcast technician</a>, <a href='http://blog.sbe.org/tag/jobsonline-2/'>jobsonline</a>, <a href='http://blog.sbe.org/tag/sbe/'>SBE</a>, <a href='http://blog.sbe.org/tag/television/'>television</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sbenews.wordpress.com/2160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sbenews.wordpress.com/2160/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2160&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sbe.org/2013/06/18/job-opening-television-broadcast-technician-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bb0cf1fa94f96b7544ed728722f89d6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sbeinfo</media:title>
		</media:content>

		<media:content url="http://sbenews.files.wordpress.com/2013/05/jobsonline72.jpg?w=150" medium="image">
			<media:title type="html">JobsOnline72</media:title>
		</media:content>
	</item>
		<item>
		<title>Who will the winners be?</title>
		<link>http://blog.sbe.org/2013/06/14/who-will-the-winners-be/</link>
		<comments>http://blog.sbe.org/2013/06/14/who-will-the-winners-be/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:39:11 +0000</pubDate>
		<dc:creator>SBE</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[best chapter newsletter]]></category>
		<category><![CDATA[best convention or conference]]></category>
		<category><![CDATA[best social media site]]></category>
		<category><![CDATA[best techincal article]]></category>
		<category><![CDATA[best website]]></category>
		<category><![CDATA[chapter engineer of the year]]></category>
		<category><![CDATA[educator of the year]]></category>
		<category><![CDATA[engineer of the year]]></category>
		<category><![CDATA[national meeting]]></category>
		<category><![CDATA[SBE Awards]]></category>
		<category><![CDATA[technology award]]></category>

		<guid isPermaLink="false">http://blog.sbe.org/?p=2127</guid>
		<description><![CDATA[Today is the last day to submit nominations for the annual SBE awards. Recognize your local chapter or fellow members who go above and beyond for the broadcast engineering community. There are a number of award categories to choose from. &#8230; <a href="http://blog.sbe.org/2013/06/14/who-will-the-winners-be/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2127&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today is the last day to submit nominations for the annual SBE awards. Recognize your local chapter or fellow members who go above and beyond for the broadcast engineering community.</p>
<p><div class="wp-caption alignright" style="width: 323px"><a href="http://sbenews.files.wordpress.com/2013/06/2012-sbe-award-recipients.jpg"><img class="wp-image " id="i-2153" title="SBE National Awards Dinner - 2012" alt="2012 SBE Award recipients" src="http://sbenews.files.wordpress.com/2013/06/2012-sbe-award-recipients.jpg?w=313&#038;h=229" width="313" height="229" /></a><p class="wp-caption-text">Pictured are 2012 SBE Award winners who were presented with certificates and plaques during the annual SBE National Meeting.</p></div>
<p>There are a number of award categories to choose from.</p>
<p>Did your chapter offer a convention or conference this year? Does your chapter have a great website, social media outlet or newsletter? We have awards to fit all of these categories and more for SBE Chapters.</p>
<p>How about individual members in your chapter or across the United States. Is there one in particular who educates broadcast engineers through writings, teachings, programs and employment? The James C Wulliman SBE Educator of the Year award would be a good fit for that person.</p>
<p>This year, the SBE began the Chapter Engineer of the Year award, we have received a number of nominations. Has your chapter taken advantage of it?</p>
<p>There is still time to nominate your engineering community, let them be recognized for what they do!</p>
<p><span style="color:#3366ff;"><a title="SBE Individual Awards nomination form" href="http://sbe.org/membership-directory/documents/IndividualAwards_2013_002.pdf" target="_blank"><span style="color:#3366ff;">Individual Awards nomination form</span></a></span></p>
<p><span style="color:#3366ff;"><a title="SBE Chapter Awards nomination form" href="http://sbe.org/membership-directory/documents/ChapterAwards_2013_004.pdf" target="_blank"><span style="color:#3366ff;">Chapter Awards nomination form</span></a></span></p>
<p>email the form to Megan Clappe at mclappe@sbe.org</p>
<p><span style="color:#3366ff;"><a title="SBE Award winners" href="http://sbe.org/membership-directory/awards_national.php" target="_blank"><span style="color:#3366ff;">View past winners of these awards</span></a></span></p>
<br />Filed under: <a href='http://blog.sbe.org/category/uncategorized/'>UNCATEGORIZED</a> Tagged: <a href='http://blog.sbe.org/tag/best-chapter-newsletter/'>best chapter newsletter</a>, <a href='http://blog.sbe.org/tag/best-convention-or-conference/'>best convention or conference</a>, <a href='http://blog.sbe.org/tag/best-social-media-site/'>best social media site</a>, <a href='http://blog.sbe.org/tag/best-techincal-article/'>best techincal article</a>, <a href='http://blog.sbe.org/tag/best-website/'>best website</a>, <a href='http://blog.sbe.org/tag/chapter-engineer-of-the-year/'>chapter engineer of the year</a>, <a href='http://blog.sbe.org/tag/educator-of-the-year/'>educator of the year</a>, <a href='http://blog.sbe.org/tag/engineer-of-the-year/'>engineer of the year</a>, <a href='http://blog.sbe.org/tag/national-meeting-2/'>national meeting</a>, <a href='http://blog.sbe.org/tag/sbe-awards/'>SBE Awards</a>, <a href='http://blog.sbe.org/tag/technology-award/'>technology award</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sbenews.wordpress.com/2127/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sbenews.wordpress.com/2127/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2127&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sbe.org/2013/06/14/who-will-the-winners-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bb0cf1fa94f96b7544ed728722f89d6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sbeinfo</media:title>
		</media:content>

		<media:content url="http://sbenews.files.wordpress.com/2013/06/2012-sbe-award-recipients.jpg?w=650" medium="image">
			<media:title type="html">SBE National Awards Dinner - 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Webinar on IP Microwave STL&#8217;s presented by DoubleRadius</title>
		<link>http://blog.sbe.org/2013/06/13/free-webinar-on-ip-microwave-stls-presented-by-doubleradius/</link>
		<comments>http://blog.sbe.org/2013/06/13/free-webinar-on-ip-microwave-stls-presented-by-doubleradius/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:58:22 +0000</pubDate>
		<dc:creator>SBE</dc:creator>
				<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[RADIO]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[WEBINARS BY SBE]]></category>
		<category><![CDATA[Broadcast Engineer]]></category>
		<category><![CDATA[broadcast engineering]]></category>
		<category><![CDATA[DoubleRadius]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jeff Holdenrid]]></category>
		<category><![CDATA[SBE]]></category>
		<category><![CDATA[Society of Broadcast Engineers]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.sbe.org/?p=2119</guid>
		<description><![CDATA[The FCC abolished the last link rule opening up Part 101 licensed frequencies to broadcasters. New frequencies have opened up that can be used for reliable STL’s. These frequencies, like 950mhz, 7ghz, and 13Ghz are licensed frequencies but with the &#8230; <a href="http://blog.sbe.org/2013/06/13/free-webinar-on-ip-microwave-stls-presented-by-doubleradius/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2119&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The FCC abolished the last link rule opening up Part 101 licensed frequencies to broadcasters. New frequencies have opened up that can be used for reliable STL’s. These frequencies, like 950mhz, 7ghz, and 13Ghz are licensed frequencies but with the ability to run high speed bi-directional data rates. These frequencies have the ability to provide up to a gigabyte of bi-directional throughput to your transmission sites.</p>
<p>Taking place June 27, <a href="http://bit.ly/1034l27">this webinar</a> will inform you on these new licensed frequencies and the design do’s and don’ts for these frequencies. The webinar also looks at a live path profile showing what can be done today.</p>
<p><a href="http://sbenews.files.wordpress.com/2013/05/doubleradius-logo-coated.jpg"><img class="alignright  wp-image-2046" alt="DoubleRadius-logo-coated" src="http://sbenews.files.wordpress.com/2013/05/doubleradius-logo-coated.jpg?w=216&#038;h=56" width="216" height="56" /></a><a href="http://bit.ly/1034l27">Click here</a> for more information and to register for this <a href="http://bit.ly/webinarsbysbe">Webinar by SBE</a>.</p>
<p>Thanks to <a href="http://www.doubleradius.com/site/index.htm">DoubleRadius</a> for allowing us to make this webinar free to members of the SBE!</p>
<br />Filed under: <a href='http://blog.sbe.org/category/education/'>EDUCATION</a>, <a href='http://blog.sbe.org/category/radio/'>RADIO</a>, <a href='http://blog.sbe.org/category/technology/'>TECHNOLOGY</a>, <a href='http://blog.sbe.org/category/tv/'>TV</a>, <a href='http://blog.sbe.org/category/uncategorized/'>UNCATEGORIZED</a>, <a href='http://blog.sbe.org/category/education/webinars-by-sbe/'>WEBINARS BY SBE</a> Tagged: <a href='http://blog.sbe.org/tag/broadcast-engineer/'>Broadcast Engineer</a>, <a href='http://blog.sbe.org/tag/broadcast-engineering/'>broadcast engineering</a>, <a href='http://blog.sbe.org/tag/doubleradius/'>DoubleRadius</a>, <a href='http://blog.sbe.org/tag/education-2/'>education</a>, <a href='http://blog.sbe.org/tag/jeff-holdenrid/'>Jeff Holdenrid</a>, <a href='http://blog.sbe.org/tag/sbe/'>SBE</a>, <a href='http://blog.sbe.org/tag/society-of-broadcast-engineers/'>Society of Broadcast Engineers</a>, <a href='http://blog.sbe.org/tag/webinar/'>webinar</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sbenews.wordpress.com/2119/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sbenews.wordpress.com/2119/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2119&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sbe.org/2013/06/13/free-webinar-on-ip-microwave-stls-presented-by-doubleradius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bb0cf1fa94f96b7544ed728722f89d6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sbeinfo</media:title>
		</media:content>

		<media:content url="http://sbenews.files.wordpress.com/2013/05/doubleradius-logo-coated.jpg?w=300" medium="image">
			<media:title type="html">DoubleRadius-logo-coated</media:title>
		</media:content>
	</item>
		<item>
		<title>3 hour online webinar offers affordable RF safety training</title>
		<link>http://blog.sbe.org/2013/06/12/3-hour-online-webinar-offers-affordable-rf-safety-training/</link>
		<comments>http://blog.sbe.org/2013/06/12/3-hour-online-webinar-offers-affordable-rf-safety-training/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:27:07 +0000</pubDate>
		<dc:creator>SBE</dc:creator>
				<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[RADIO]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[WEBINARS BY SBE]]></category>
		<category><![CDATA[Broadcast Engineer]]></category>
		<category><![CDATA[broadcast engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[rf]]></category>
		<category><![CDATA[rf safety]]></category>
		<category><![CDATA[Richard Strickland]]></category>
		<category><![CDATA[SBE]]></category>
		<category><![CDATA[Society of Broadcast Engineers]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.sbe.org/?p=2124</guid>
		<description><![CDATA[The SBE RF Safety Course, presented by Richard Strickland of RF Safety Solutions, takes place at 1:30 p.m. ET on July 24.  Registration has been simplified so that attendees can participate from any location with Internet access. Among other topics, Strickland will discuss &#8230; <a href="http://blog.sbe.org/2013/06/12/3-hour-online-webinar-offers-affordable-rf-safety-training/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2124&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1326" class="wp-caption alignleft" style="width: 226px"><a href="http://sbenews.files.wordpress.com/2012/08/rfmonitoring-pics_6-17-2009-056.jpg"><img class=" wp-image-1326  " title="RFMonitoring Pics_6-17-2009 056" alt="" src="http://sbenews.files.wordpress.com/2012/08/rfmonitoring-pics_6-17-2009-056.jpg?w=216&#038;h=162" width="216" height="162" /></a><p class="wp-caption-text">Strickland monitoring RF</p></div>
<p>The <a href="http://bit.ly/xlJm7e">SBE RF Safety Course</a>, presented by Richard Strickland of RF Safety Solutions, takes place at 1:30 p.m. ET on July 24.  Registration has been simplified so that attendees can participate from any location with Internet access. Among other topics, Strickland will discuss how to prove compliance at a broadcast site, the biological effects of RF radiation and the distinct differences between RF radiation and ionizing radiation, FCC and OSHA regulations and RF hazard protection equipment. </p>
<p>A previous attendee of the course said, &#8220;Richard did a great job of providing examples, answering questions, and keeping the material interesting. I appreciate the ability to download slides for future reference.&#8221;</p>
<p>The course is designed for broadcast station personnel, including chief and assistant chief engineers, transmitter site engineers, ENG and SNG maintenance personnel and management that need to have an understanding of RF safety issues and regulations. For more information and to register <a href="http://bit.ly/xlJm7e">click here</a>.</p>
<br />Filed under: <a href='http://blog.sbe.org/category/education/'>EDUCATION</a>, <a href='http://blog.sbe.org/category/radio/'>RADIO</a>, <a href='http://blog.sbe.org/category/tv/'>TV</a>, <a href='http://blog.sbe.org/category/uncategorized/'>UNCATEGORIZED</a>, <a href='http://blog.sbe.org/category/education/webinars-by-sbe/'>WEBINARS BY SBE</a> Tagged: <a href='http://blog.sbe.org/tag/broadcast-engineer/'>Broadcast Engineer</a>, <a href='http://blog.sbe.org/tag/broadcast-engineering/'>broadcast engineering</a>, <a href='http://blog.sbe.org/tag/education-2/'>education</a>, <a href='http://blog.sbe.org/tag/rf/'>rf</a>, <a href='http://blog.sbe.org/tag/rf-safety/'>rf safety</a>, <a href='http://blog.sbe.org/tag/richard-strickland/'>Richard Strickland</a>, <a href='http://blog.sbe.org/tag/sbe/'>SBE</a>, <a href='http://blog.sbe.org/tag/society-of-broadcast-engineers/'>Society of Broadcast Engineers</a>, <a href='http://blog.sbe.org/tag/webinar/'>webinar</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sbenews.wordpress.com/2124/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sbenews.wordpress.com/2124/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2124&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sbe.org/2013/06/12/3-hour-online-webinar-offers-affordable-rf-safety-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bb0cf1fa94f96b7544ed728722f89d6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sbeinfo</media:title>
		</media:content>

		<media:content url="http://sbenews.files.wordpress.com/2012/08/rfmonitoring-pics_6-17-2009-056.jpg?w=300" medium="image">
			<media:title type="html">RFMonitoring Pics_6-17-2009 056</media:title>
		</media:content>
	</item>
		<item>
		<title>Job Opening: Television Chief Engineer</title>
		<link>http://blog.sbe.org/2013/06/10/job-opening-television-maintenance-engineer-4/</link>
		<comments>http://blog.sbe.org/2013/06/10/job-opening-television-maintenance-engineer-4/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:40:35 +0000</pubDate>
		<dc:creator>SBE</dc:creator>
				<category><![CDATA[JOBSONLINE]]></category>
		<category><![CDATA[chief engineer]]></category>
		<category><![CDATA[jobsonline]]></category>
		<category><![CDATA[SBE]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.sbe.org/?p=2115</guid>
		<description><![CDATA[A television station in Charlotte, North Carolina is looking for a Chief Engineer. Visit SBE JobsOnline for more information on this and other job listings. Filed under: JOBSONLINE Tagged: chief engineer, jobsonline, SBE, television<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2115&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://sbenews.files.wordpress.com/2013/05/jobsonline72.jpg"><img class="alignleft size-thumbnail wp-image-2070" alt="JobsOnline72" src="http://sbenews.files.wordpress.com/2013/05/jobsonline72.jpg?w=150&#038;h=75" width="150" height="75" /></a>A television station in Charlotte, North Carolina is looking for a Chief Engineer. Visit SBE <a href="http://bit.ly/sbejobs">JobsOnline</a> for more information on this and other job listings.</p>
<br />Filed under: <a href='http://blog.sbe.org/category/jobsonline/'>JOBSONLINE</a> Tagged: <a href='http://blog.sbe.org/tag/chief-engineer/'>chief engineer</a>, <a href='http://blog.sbe.org/tag/jobsonline-2/'>jobsonline</a>, <a href='http://blog.sbe.org/tag/sbe/'>SBE</a>, <a href='http://blog.sbe.org/tag/television/'>television</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sbenews.wordpress.com/2115/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sbenews.wordpress.com/2115/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2115&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sbe.org/2013/06/10/job-opening-television-maintenance-engineer-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bb0cf1fa94f96b7544ed728722f89d6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sbeinfo</media:title>
		</media:content>

		<media:content url="http://sbenews.files.wordpress.com/2013/05/jobsonline72.jpg?w=150" medium="image">
			<media:title type="html">JobsOnline72</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to our new sustaining member Myat, Inc.</title>
		<link>http://blog.sbe.org/2013/06/10/welcome-to-our-new-sustaining-member-myat-inc/</link>
		<comments>http://blog.sbe.org/2013/06/10/welcome-to-our-new-sustaining-member-myat-inc/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:01:32 +0000</pubDate>
		<dc:creator>SBE</dc:creator>
				<category><![CDATA[MEMBERSHIP]]></category>
		<category><![CDATA[SUSTAINING MEMBER]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[Broadcast Engineer]]></category>
		<category><![CDATA[broadcast engineering]]></category>
		<category><![CDATA[Myat]]></category>
		<category><![CDATA[SBE]]></category>
		<category><![CDATA[Society of Broadcast Engineers]]></category>

		<guid isPermaLink="false">http://blog.sbe.org/?p=2109</guid>
		<description><![CDATA[Myat, Inc. manufactures RF transmission and distribution products serving the broadcast and communication industries. Thanks to Myat for supporting broadcast engineers! Filed under: MEMBERSHIP, SUSTAINING MEMBER, UNCATEGORIZED Tagged: Broadcast Engineer, broadcast engineering, Myat, SBE, Society of Broadcast Engineers<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2109&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://sbenews.files.wordpress.com/2013/06/myat.png"><img class="alignright size-thumbnail wp-image-2112" alt="myat" src="http://sbenews.files.wordpress.com/2013/06/myat.png?w=150&#038;h=34" width="150" height="34" /></a><a href="http://www.myat.com/" target="_blank">Myat, Inc.</a> manufactures RF transmission and distribution products serving the broadcast and communication industries. Thanks to Myat for supporting broadcast engineers!</p>
<br />Filed under: <a href='http://blog.sbe.org/category/membership/'>MEMBERSHIP</a>, <a href='http://blog.sbe.org/category/membership/sustaining-member/'>SUSTAINING MEMBER</a>, <a href='http://blog.sbe.org/category/uncategorized/'>UNCATEGORIZED</a> Tagged: <a href='http://blog.sbe.org/tag/broadcast-engineer/'>Broadcast Engineer</a>, <a href='http://blog.sbe.org/tag/broadcast-engineering/'>broadcast engineering</a>, <a href='http://blog.sbe.org/tag/myat/'>Myat</a>, <a href='http://blog.sbe.org/tag/sbe/'>SBE</a>, <a href='http://blog.sbe.org/tag/society-of-broadcast-engineers/'>Society of Broadcast Engineers</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sbenews.wordpress.com/2109/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sbenews.wordpress.com/2109/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2109&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.sbe.org/2013/06/10/welcome-to-our-new-sustaining-member-myat-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8bb0cf1fa94f96b7544ed728722f89d6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">sbeinfo</media:title>
		</media:content>

		<media:content url="http://sbenews.files.wordpress.com/2013/06/myat.png?w=150" medium="image">
			<media:title type="html">myat</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to the fold, Blonder Tongue!</title>
		<link>http://blog.sbe.org/2013/06/05/welcome-to-the-fold-blonder-tongue/</link>
		<comments>http://blog.sbe.org/2013/06/05/welcome-to-the-fold-blonder-tongue/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:09:33 +0000</pubDate>
		<dc:creator>SBE</dc:creator>
				<category><![CDATA[MEMBERSHIP]]></category>
		<category><![CDATA[SUSTAINING MEMBER]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[Blonder Tongue]]></category>
		<category><![CDATA[Broadcast Engineer]]></category>
		<category><![CDATA[broadcast engineering]]></category>
		<category><![CDATA[SBE]]></category>
		<category><![CDATA[Society of Broadcast Engineers]]></category>

		<guid isPermaLink="false">http://blog.sbe.org/?p=2103</guid>
		<description><![CDATA[Welcome to new SBE sustaining member, Blonder Tongue Laboratories, Inc. They provide system operators and integrators serving the cable, broadcast, satellite, IPTV, institutional and professional video markets with comprehensive solutions for the provision of content contribution, distribution and video delivery to &#8230; <a href="http://blog.sbe.org/2013/06/05/welcome-to-the-fold-blonder-tongue/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sbe.org&#038;blog=33161966&#038;post=2103&#038;subd=sbenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Welcome to new SBE sustaining member, <a href="http://www.blondertongue.com/" target="_blank">Blonder Tongue Laboratories, Inc</a>. They provide system operators and integrators serving the cable, broadcast, satellite, IPTV, institutional and professional video markets with comprehensive solutions for the provision of content contribution, distribution and video delivery to homes and businesses. Blonder Tongue designs, manufactures, sells and supports an equipment portfolio of standard and high definition digital video solutions, as well as core analog video and high speed data solutions for distribution over coax, fiber and IP networks.</p>
